FEES AND CHARGES
Effective 1st December 2013
Not all services at the practice are available under the NHS.
Where patients request NON-NHS items or services, a Private Fee may be payable.
This poster lists those fees, which may be payable in advance.
Description | Fee | Fee with 2.5% added |
FULL MEDICAL EXAMINATION AND REPORT Includes ( but is not limited to) HGV, Taxi, Pilot, Employment Medicals, and Council Reports | £98.50 | £101.00 |
FULL MEDICAL EXAMINATION AND REPORT Elderly, diabetic certification, and seat belt Exemptions | £170.00 | £174.25 |
HOLIDAYCANCELLATION CERTIFICATES | £25 | £25.62 |
DRIVING LICENCE COUNTERSIGNATURE | Not available | |
PASSPORT COUNTERSIGNATURE | Not available | |
FITNESS TO TRAVEL (WITH EXAMINATION) | £98.50 | £101.00 |
Fitness to travel (cert only) | £25.00 | £25.62 |
YELLOW FEVER VACCINATION Fee is inclusive of Certificate and the cost of the vaccine (Deposit required on booking, this will be deducted from final fee) | £60.00 £20.00 | |
RABIES VACCINATIONS – Please see nurse for current fees) | | |
Hep B Course of 3 | £90.00 | £92.25 |
Hep B (occupational) | £35.00 | £35.87 |
Private Hep B test | £41.86 | £43.00 |
FITNESS TO TRAVEL (Certificate Only) | £25.00 | £25.62 |
LETTERS | £10.00 | £10.25 |
To whom it may concern | £20.00 | £20.50 |
Immunisation print-out | £5.00 | £5.12 |
PRIVATE SICK-NOTE | £14.50 | |
Private Prescription | £20.00 | £20.50 |
Private Consultation 10 mins (HCA) | £20.00 | £20.50 |
Private Consultation 10 mins (Nurse) | £25.00 | £25.62 |
Private Consultation 10 mins (GP) | £35.00 | £35.87 |
Private Consultation 1 hr (GP) | £210.00 | £215.25 |
BUPA/Health Insurance | £25.00 | £25.62 |
DATA PROTECTION ACT, ACCESS TO COMPUTERISED RECORDS Access to records only (no copies required) | £10.00 | £10.25 |
Copy of paper records (with or without computer record) | £50.00 | £51.25 |
Access under the data protection act to computer records (no copies) | £10.00 non refundable | £10.25 non refundable |
Simple Certificate | £20.00 | £20.50 |
Complex Certificate | £30.00 | £30.75 |
Lighter Life Forms | £25.00 | £25.62 |
Legal – Medical report | £60.00 | £61.50 |
Lasting Power of Attorney | £160.00 - £250.00 | |
This is for guidance only and costs may change without notice.